Australia Prayer Times 2024

Australia Prayer Timings - Accurate Australia prayer times for today, including a detailed timetable for salah. All cities in Australia have Fajr, Dhuhur, Asr, Maghrib, and Isha timings with customizable options for calculation methods and legal standards. Prayer times for Australia cities with Qibla direction and thorough instructions for your Namaz.

City Fajar Dhuhur Asr Maghrib Isha
Canberra 3:58 am 1:02 pm 4:50 pm 8:18 pm 9:59 pm
Newcastle 3:59 am 12:51 pm 4:34 pm 8:01 pm 9:37 pm
Sydney 3:57 am 12:54 pm 4:39 pm 8:06 pm 9:44 pm
Wollongong 3:55 am 12:55 pm 4:41 pm 8:09 pm 9:48 pm
Brisbane 3:17 am 11:46 am 3:15 pm 6:43 pm 8:10 pm
Gold Coast 3:14 am 11:45 am 3:15 pm 6:43 pm 8:10 pm
Logan City 3:16 am 11:46 am 3:15 pm 6:43 pm 8:10 pm
Adelaide 4:12 am 1:14 pm 5:02 pm 8:29 pm 10:09 pm
Melbourne 4:00 am 1:19 pm 5:13 pm 8:42 pm 10:30 pm
Perth 3:28 am 12:15 pm 3:56 pm 7:23 pm 8:56 pm
Latest Reviews